Copper Sky #206 - 2 Bdrm - West Kelowna
ID#13622
Description
Bedding
- Bedrooms: 2
- Sleeps: 4
- Bathrooms: 2
Master - Queen
Bedroom 2 - Queen
Amenities
- Common Hot Tub
- Common Pool
- Air Conditioning
- Full Kitchen
- Dishwasher
- Balcony
- Washer/Dryer
- TV +
- Gym/Fitness Room
- Underground Parking
- No Pets Allowed
- Wireless Internet
Attractions
- WITHIN 5 MINUTES DRIVE:
- Okanagan Lake
- Parks & Beaches
- Golfing
- Restaurants
- Shopping
- WITHIN 15 MINUTES DRIVE:
- Downtown Kelowna
- Casino
- Peachland
- WITHIN 30 MINUTES DRIVE:
- Kelowna International Airport
- Summerland
Copper Sky is West Kelowna's newest luxury resort! Guests enjoy a convenient location, only minutes away from beaches, restaurants and shopping as well as access to the world class amenity centre featuring an outdoor pool, hot tub, steam room, sauna, fitness centre and games room.
This 2 bedroom unit is located on the second floor, facing East and offers mountain and lake views over West Kelowna. The living area is comfortably furnished with a matching leather sofa and chair situated around a flat screen TV. The kitchen is finished with granite counter tops, stainless steel appliances, a dining room table seating 4 and includes everything you will need for dining in your suite during your stay. Both bedrooms are furnished with Queen size beds, making this unit ideal for a small family or two couples travelling together.
Special Note: *This property does not have a private BBQ. Common area BBQ's are available at the amenity center.
**This property is available for monthly rental from October - May. Please inquire for more details.
Rates
Season | Rates | Min. Nights |
---|---|---|
Off Season October 1st 2017 to April 30th 2018 | 1800.00 CAD per month | 30 |
Spring May 1st 2018 to June 15th 2018 | 257.00 CAD per night 1545.00 CAD per week | 3 |
Summer June 16th 2018 to July 20th 2018 | 304.00 CAD per night 1813.00 CAD per week | 7 |
Peak July 21st 2018 to August 10th 2018 | 335.00 CAD per night 2008.00 CAD per week | 7 |
Summer August 11th 2018 to September 3rd 2018 | 304.00 CAD per night 1813.00 CAD per week | 7 |
Fall September 4th 2018 to September 30th 2018 | 257.00 CAD per night 1545.00 CAD per week | 3 |
*All rates are quoted in Canadian dollars and are subject to additional local taxes and fees. **Monthly rates apply to stays of 3 months or longer. |
Availability Calendar
Jun 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Location
Learn how much income you can earn and start renting your vacation property today.
List with usIn A Hurry?
Quick Inquire
Inquire About Property Availability
You may unsubscribe at any time.