Kelowna Waterfront - 4 Bdrm Lakefront with Lift - West Kelowna (CVH)
ID#13893
Availability Calendar
Dec 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
*Dates displayed in black represent nights available for stay.
Description
Enjoy the breathtaking lakeviews from every level of the home. The main floor has an open concept kitchen, casual living room and breakfast nook. The wall to wall of windows lets natural light flood in, and allows you to see the beach and dock with ease.
The upper level has a gorgeous grand master retreat with the most spectacular view. There’s a lounging area, private balcony, walk in closet and spa-like ensuite. The upper level has two more bedrooms, and bonus room overtop of the triple garage. On the walkout level there is also a suite which is part of the rental as well. Leading down to the lake are a handful of stairs and switch back path which takes you to a nice flat grassy area, and your own private dock with a boat lift.
Special Note: *30 night minimum
*10 Minutes from downtown Kelowna
*Boat lift limit is 10,000 lbs
*There is also a Buoy
*Two parking spots in Garage and two more outside
*One small dog allowed pending owner approval
License #601ZLUX
Bedding
- Bedrooms: 5
- Sleeps: 8
- Bathrooms: 3
Master - King
2nd bedroom - Queen
3rd Bedroom - Queen
4th bedroom - Queen
Amenities
- Lakefront
- Dock
- Boat Lift
- Boat Moorage Available
- Tie-up Buoy
- Pets Allowed With Approval
- Air Conditioning
- Full Kitchen
- Dishwasher
- Microwave
- BBQ
- Balcony
- Fireplace
- TV +
- Outdoor Fire Pit
Attractions
- WITHIN 10 MINUTES DRIVE:
- Lake Okanagan Resort
- Fintry Park
- Bear Creek Park
- Kelowna/West Kelowna
- Shopping
- Restaurants
- Nightlife
Rates
Season | Rates | Min. Nights |
---|---|---|
Off Season October 1st 2023 to April 30th 2024 | $750.00 per night $4500.00 per week | 30 |
Spring May 1st 2024 to June 15th 2024 | $1000.00 per night $7000.00 per week | 3 |
Summer June 16th 2024 to July 12th 2024 | $1565.00 per night $9394.00 per week | 3 |
Peak July 13th 2024 to August 9th 2024 | $1565.00 per night $9394.00 per week | 3 |
Summer August 10th 2024 to September 5th 2024 | $1565.00 per night $9394.00 per week | 3 |
*All rates are quoted in Canadian dollars and are subject to additional local taxes and fees. **Monthly rates apply to stays of 6 months or longer. |
In A Hurry?
Quick Inquire
*Consent to email to receive information on accommodations from OVHR.
You may unsubscribe at any time.