Discovery Bay Resort #243 - 3 Bdrm - Kelowna (CVH)
ID#14126
Availability Calendar
| Jul 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
*Dates displayed in black represent nights available for stay.
Description
This stunning 3 bedroom, 2 bathroom condo is located in downtown Kelowna. Direct access to the lake and some of the best high-end restaurants in the area, this unit is perfect for those who appreciate luxury and convenience.
The building is equipped with incredible amenities, including a fitness centre, swimming pool, sauna, and indoor/outdoor pool open all year round! The unit has been recently renovated: quartz countertops, stainless steel appliances, fresh paint throughout, new carpet and furniture, giving the condo a bright and modern feel.
The building is equipped with incredible amenities, including a fitness centre, swimming pool, sauna, and indoor/outdoor pool open all year round! The unit has been recently renovated: quartz countertops, stainless steel appliances, fresh paint throughout, new carpet and furniture, giving the condo a bright and modern feel.
Bedding
- Bedrooms: 3
- Sleeps: 6
- Bathrooms: 2
Bedroom 1 - King
Bedroom 2- Queen
Bedroom 3 - Queen
Living Room - Hide A bed
Amenities
- Common Pool
- Common Hot Tub
- Pets Allowed With Approval
- Internet Access
- Elevator
- Downtown Location
- Air Conditioning
- Full Kitchen
- Dishwasher
- Patio/Deck
- Balcony
- Fireplace
- Washer/Dryer
- TV +
- Big Screen TV
- Sauna
- Gym/Fitness Room
- Underground Parking
- Wheelchair Accessible
- No Pets Allowed
Attractions
- 2 MINUTE WALK TO:
- Boat Rentals
- Parks
- Restaurants
- Coffee Shops
- Prospera Place
- 10 Minute Drive to
- Orchard Park mall
- Wineries
- Golf Courses
Rates
| Season | Rates | Min. Nights |
|---|---|---|
| Off Season September 6th 2025 to April 30th 2026 | Please Inquire On Rates | 30 |
| Spring May 1st 2026 to June 12th 2026 | $649.00 per night | 3 |
| Summer June 13th 2026 to July 10th 2026 | $649.00 per night | 3 |
| Peak July 11th 2026 to August 9th 2026 | $649.00 per night | 3 |
| Summer August 11th 2026 to September 6th 2026 | $649.00 per night | 3 |
|
*All rates are quoted in Canadian dollars and are subject to additional local taxes and fees. **Monthly rates apply to stays of 6 months or longer. | ||
Provincial Short-Term Rental Registration: H319971202
Licence: 4100734
In A Hurry?
Quick Inquire
*Consent to email to receive information on accommodations from OVHR.
You may unsubscribe at any time.
























